|
|||
| Thread | Replies | Views | Seneste beskeder |
|---|---|---|---|
| Smoke in the air & cravings | 11 | 254 | Rambler |
| I know where to take the battle to and it is empowering! | 24 | 753 | carylene |
| Tryagain | 5 | 80 | mitri |
| A little help here | 28 | 336 | Josie-Health Educator |
| I Need Your Help!! | 39 | 568 | boxerfan |
| Motivated to quit by $$$$$ | 10 | 129 | Danielle, Bilingual Health Educator |
| I could have smoked today | 13 | 101 | kita |
| Unstanding Cravings | 17 | 435 | Danielle, Bilingual Health Educator |
| Day 2 for me | 5 | 45 | unhooked |
| Do you feel like you are missing something? | 16 | 680 | penguin |
0 anonyme brugere